| Kingdom of Bahrain مملكة البحرين Mamlakat al-Baḥrayn | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: Bahrainona | ||||||
| Location of Bahrain (green) | ||||||
| Capital (and largest city) | Manama 26°13′N 50°35′E | |||||
| Official language(s) | Arabic | |||||
| Demonym | Bahraini | |||||
| Government | Constitutional Monarchy | |||||
| - | King | Hamad bin Isa Al Khalifa | ||||
| - | Crown Prince | Salman bin Hamad bin Isa Al Khalifa | ||||
| - | Prime Minister | Khalifa bin Salman Al Khalifa | ||||
| Legislature | National Assembly of Bahrain | |||||
| Independence | ||||||
| - | From Persia | 1783 | ||||
| - | Termination of special treaty with the United Kingdom | 15 August 1971 | ||||
| Area | ||||||
| - | Total | 750 km2 (184th) 290 sq mi | ||||
| - | Water (%) | 0 | ||||
| Population | ||||||
| - | 2010 estimate | 1,234,596[1] (158th) | ||||
| - | Density | 1,646.1/km2 (10th) 4,257.2/sq mi | ||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $29.712 billion[2] | ||||
| - | Per capita | $26,852[2] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $22.656 billion[2] | ||||
| - | Per capita | $20,474[2] | ||||
| HDI (2010) | ||||||
| Currency | Bahraini dinar (BHD) | |||||
| Time zone | (UTC+3) | |||||
| Drives on the | Right | |||||
| ISO 3166 code | BH | |||||
| Internet TLD | .bh | |||||
| Calling code | 973 | |||||
Kingdom of Bahrain
Published on Saturday, 23 July 2011 Leave your thoughts »